<?xml version="1.0" encoding="utf-8"?>
<!-- Simple example to demonstrate the DateTimeAxis class. -->
<mx:Application xmlns:mx="http://www.adobe.com/2006/mxml">
<mx:Script>
import mx.collections.ArrayCollection;
import mx.charts.chartClasses.IAxis;
import mx.logging.*;
import mx.logging.targets.*;
[Bindable]
public var stockDataAC:ArrayCollection = new ArrayCollection( [
{date: "2005,1,27", close: 41.71, next: 41.71},
{date: "2005,2,28", close: 42.21, next: 42.71},
{date: "2005,3,29", close: 42.11, next: 43.71},
{date: "2005,4,1", close: 42.71, next: 44.71},
{date: "2005,5,2", close: 42.99, next: 45.71},
{date: "2005,6,3", close: 44, next: 47.71},
{date: "2005,6,27", close: 41.71, next: 41.71},
{date: "2005,7,28", close: 42.21, next: 42.71},
{date: "2005,8,29", close: 42.11, next: 43.71},
{date: "2005,10,1", close: 42.71, next: 44.71},
{date: "2005,11,2", close: 42.99, next: 45.71},
{date: "2005,12,3", close: 44, next: 47.71} ,
{date: "2006,1,27", close: 41.71, next: 41.71},
{date: "2006,2,28", close: 42.21, next: 42.71},
{date: "2006,3,29", close: 42.11, next: 43.71},
{date: "2006,4,1", close: 42.71, next: 44.71},
{date: "2006,5,2", close: 42.99, next: 45.71},
{date: "2006,6,3", close: 44, next: 47.71},
{date: "2006,6,27", close: 41.71, next: 41.71},
modeÓÐÈýÖÖģʽ£ºProgressBarMode.EVENT£¬ProgressBarMode.POLLED £¬ProgressBarMode.MANUAL £¬Ê¼þģʽºÍÂÖѯģʽÊÇ×î³£ÓõÄģʽ¡£ ÔÚʼþģʽÏ£¬source ÊôÐÔÖ¸¶¨Éú³É progress ºÍ complete ʼþµÄ¼ÓÔØÄÚÈÝ£»ÔÚ´ËģʽÏ£¬Ó¦Ê¹Óà UILoader ¶ÔÏó¡£ ÔÚÂÖѯģʽÏ£¬source ÊôÐÔÖ¸¶¨¹«¿ª bytes ......
ʲôÊÇAsyncToken£¿¹Ù·½ÎĵµÊÇÕâÑùÃèÊöµÄ£º"Õâ¸öÀàÕë¶ÔÒì²½RPC²Ù×÷ÌṩÁËÒ»¸öÓÃÀ´ÉèÖöîÍâµÄ»òÕßÁîÅÆ¼¶Êý¾ÝµÄµØ·½¡£ËüÒ²ÔÊÐíÒ»¸öIResponder×÷Ϊһ¸ö¶ÀÁ¢µ÷Óñ»¸½¼Ó¡£Õâ¸öAsyncTokenÄܹ»ÔÚResultEventºÍFaultEventÖÐÓÃtokenÊôÐÔÀ´ÒýÓá£"
Èç¹ûÄã¶ ......